TEAM STATS
SINGLE SEASON TEAM OFFENSE
Year | PPG | Rushing Yds | Passing Yds | Total Yds |
---|---|---|---|---|
2000 | 37.5 | 3,108 | 2,251 | 5,359 |
2023 | 40.2 | 3,556 | 1,111 | 4,667 |
2015 | 37.3 | 2,584 | 1,347 | 3,931 |
2022 | 29.1 | 3,107 | 773 | 3,880 |
2016 | 40.7 | 2,644 | 1,159 | 3,803 |
2017 | 37.6 | 2,932 | 855 | 3,787 |
SINGLE SEASON TEAM DEFENSE
Year | PPG | Yards PG |
---|---|---|
1965 | 5.9 | - |
1949 | 6.7 | - |
1956 | 7.3 | - |
2021 | 13 | 202.3 |
2018 | 13.2 | 178.9 |
1994 | 14.5 | - |
1995 | 15.3 | - |
2017 | 15.4 | 234.3 |
individual STATS
SINGLE Game Rushing
Player | Game | Car. | Yds | TD | Avg. |
---|---|---|---|---|---|
Charlie Smith | 2014 at Marksville | 29 | 390 | 3 | 13.4 |
Eric Bowens | 2008 at N. Desoto | 27 | 283 | 1 | 10.4 |
Eric Bowens | 2008 vs Iota | 31 | 277 | 2 | 8.9 |
Eric Bowens | 2008 at Caldwell | 33 | 273 | 4 | 8.2 |
Mike Moffett | 2000 at Grant | 15 | 263 | 4 | 17.5 |
SINGLE Game Receiving
Player | Game | Rec. | Yards | TDs | Avg. |
---|---|---|---|---|---|
Chuck Dorsey | 1991 at Sicily Island | 14 | 279 | 2 | 19.9 |
Jason Hatcher | 2000 at Belle Chase | 6 | 211 | 2 | 35.1 |
Nathan Sharbono | 1998 at Caldwell | 7 | 177 | 1 | 25.2 |
Jordan Johnson | 2005 vs Buckeye | 5 | 173 | 3 | 34.6 |
Jaray Jenkins | 2016 at Avoyelles | 6 | 161 | 2 | 26.8 |
Rafael Dangerfield | 2003 vs Winnfield | 4 | 155 | 3 | 38.7 |
SINGLE Game passing
Player | Game | Comp. | Att. | Comp.% | Pass Yds. | TDs | Int. |
---|---|---|---|---|---|---|---|
Teddy Wilson | 1991 at Sicily Island | 22 | 51 | 43% | 401 | 4 | 2 |
Newt Ashley | 2008 at Oak Grove | 16 | 30 | 53% | 301 | 3 | 0 |
Dayne Ashley | 2000 at B. Chase | 9 | 27 | 33% | 295 | 2 | 2 |
Dayne Ashley | 2000 at Buckeye | 8 | 14 | 57% | 266 | 5 | 1 |
Dayne Ashley | 1999 at Bunkie | 14 | 21 | 66% | 263 | 3 | 0 |
SINGLE season Rushing
Player | Year | Carries | Yards | TDs | Avg. |
---|---|---|---|---|---|
Zerrick Jones | 2023 | 273 | 2,248 | 36 | 8.2 |
Eric Bowens | 2008 | 229 | 1,936 | 22 | 8.4 |
Charlie Smith | 2014 | 205 | 1,901 | 25 | 9.3 |
Zerrick Jones | 2022 | 235 | 1,661 | 19 | 7.1 |
Mike Moffett | 2000 | 193 | 1,602 | 19 | 8.3 |
Chico Savage | 2017 | 134 | 1,257 | 21 | 9.4 |
SINGLE season RECEIVING
Player | Year | Rec. | Yards | TDs | Avg. |
---|---|---|---|---|---|
Jason Hatcher | 2000 | 39 | 1,028 | 9 | 26.3 |
Nathan Sharbono | 1998 | 41 | 831 | 6 | 20.2 |
Jaray Jenkins | 2016 | 45 | 806 | 12 | 17.9 |
Jaray Jenkins | 2015 | 46 | 794 | 11 | 17.3 |
Rafael Dangerfield | 2003 | 37 | 770 | 12 | 20.8 |
Zy Hunter | 2023 | 32 | 753 | 7 | 23.5 |
SINGLE season passing
Player | Year | Comp. | Att. | Comp. % | Pass Yds. | TDs | Int. | W-L |
---|---|---|---|---|---|---|---|---|
Dayne Ashley | 2000 | 109 | 218 | 50% | 2,247 | 26 | 15 | 10-3 |
Teddy Wilson | 1991 | 115 | 239 | 48% | 1,422 | 13 | 12 | 1-9 |
Adam Jones | 2003 | 73 | 155 | 47% | 1,363 | 21 | 8 | 5-6 |
Lamar Farris | 2015 | 81 | 127 | 64% | 1,347 | 18 | 5 | 11-1 |
Dayne Ashley | 1998 | 72 | 110 | 65% | 1,337 | 7 | 5 | 5-6 |
Career rushing
Player | Seasons | Carries | Yards | TDs | Avg. |
---|---|---|---|---|---|
Zerrick Jones | 2020-23 | 636 | 4,730 | 66 | 7.4 |
Trelon Jones | 2016-19 | 585 | 4,246 | 69 | 7.3 |
Charlie Smith | 2011-14 | 533 | 3,666 | 40 | 6.9 |
Ron Manchester | 1954-56 | - | 2,989 | - | - |
Chevy Thornton* | 2010-13 | 441 | 2,929 | 36 | 6.6 |
Jeffery Fitzgerald | 1992-95 | - | 2,923 | - | - |
Eric Bowens | 2007-08 | 276 | 2,437 | 29 | 8.8 |
Jimmy Aldredge | 1956-58 | - | 2,402 | - | - |
Maurice Worthington | 1980-82 | - | 2,356 | - | - |
Burt Stephens | 1993-96 | - | 2,220 | - | - |
*Freshman year stats unavailable
Career Quarterback rushing
Player | Seasons | Carries | Yards | TDs | Avg. |
---|---|---|---|---|---|
Jordan Jackson | 2017-20 | 286 | 1,259 | 19 | 4.4 |
Lamar Farris | 2014-17 | 171 | 1,006 | 13 | 5.9 |
Career receiving
Player | Seasons | Rec. | Yards | TDs | Avg. |
---|---|---|---|---|---|
Jaray Jenkins | 2014-17 | 115 | 2,009 | 27 | 17.5 |
Rafeal Dangerfield | 2000-03 | 98 | 1,925 | 21 | 19.6 |
Nathan Sharbono | 1996-99 | 89 | 1,830 | 19 | 20.5 |
Zy Hunter | 2020-23 | 73 | 1,441 | 14 | 19.7 |
Jordan Johnson | 2001-04 | 54 | 1,042 | 15 | 19.2 |
Jason Hatcher | 1997-00 | 40 | 1,036 | 9 | 25.9 |
Career passing
Player | Seasons | Comp. | Att. | Comp. % | Pass Yds. | TDs | Int. |
---|---|---|---|---|---|---|---|
Dayne Ashley | 1997-00 | 294 | 537 | 55% | 5,278 | 51 | 37 |
Lamar Farris | 2014-17 | 228 | 427 | 53% | 4,018 | 52 | 19 |
Teddy Wilson | 1989-92 | 207 | 530 | 39% | 2,666 | 23 | 31 |
Torey Ray | 2002-05 | 112 | 255 | 43% | 2,117 | 22 | 23 |
Clint Cooksey | 1999-02 | 126 | 271 | 46% | 2,058 | 12 | 15 |
Career Touchdowns
Player | Seasons | TDs |
---|---|---|
Trelon Jones | 2016-19 | 79 |
Zerrick Jones | 2020-23 | 72 |
Lamar Farris | 2014-17 | 65 |
Dayne Ashley | 1998-00 | 51 |
Jaray Jenkins | 2014-17 | 45 |
Charlie Smith | 2011-14 | 45 |