1949 Season
Coaching Staff
Head Coach - Bill Maxwell
Assistant Coach - Leroy Aldredge
Overall Record: 8 – 2 – 2
Opponent | Date | H/A | Result | Score |
---|---|---|---|---|
Columbia Crimson Tide | 9/9/1949 | H | Tie | 6 - 6 |
Farmerville Farmers | 9/16/1949 | A | W | 32 - 12 |
Mangham Dragons | 9/23/1949 | H | W | 32 - 0 |
Clarks Lumberjacks | 10/7/1949 | H | W | 39 - 0 |
Winnsboro Wildcats# | 10/14/1949 | H | L | 13 - 19 |
Many Tigers | 10/21/1949 | H | W | 45 - 0 |
Winnfield Tigers | 10/28/1949 | A | Tie | 13 - 13 |
Rayville Hornets | 11/4/1949 | A | W | 19 - 12 |
Newllton Bears | 11/11/1949 | H | W | 32 - 0 |
Block Bears | 11/18/1949 | A | W | 39 - 0 |
Olla-Standard Tigers | 11/25/1949 | H | W | 51 - 6 |
Oakdale Warriors - 2nd Annual Hardwood Bowl | 12/6/1949 | A | L | 0 - 20 |
# - Homecoming