1950 Season
Coaching Staff
Head Coach - Bill Maxwell
Assistant Coach - Billy Davis
Overall Record: 5 – 4 – 1
Opponent | Date | H/A | Result | Score |
---|---|---|---|---|
Columbia Crimson Tide | 9/8/1950 | H | W | 19 - 2 |
Mansfield Wolverines (C) | 9/15/1950 | H | Tie | 19 - 19 |
Oakdale Warriors | 9/22/1950 | H | L | 7 - 20 |
Jonesboro-Hodge Tigers (C) | 10/6/1950 | A | L | 12 - 32 |
Winnsboro Wildcats (C) | 10/13/1950 | A | L | 13 - 39 |
Menard Eagles | 10/20/1950 | H | W | 19 - 0 |
Winnfield Tigers# (C) | 10/27/1950 | H | W | 25 - 20 |
Rayville Hornets (C) | 11/3/1950 | H | L | 0 - 19 |
Oak Grove Tigers (C) | 11/17/1950 | H | W | 20 - 13 |
LaSalle Tigers | 11/24/1950 | A | W | 31 - 7 |
# - Homecoming
(C) - Conference Game