TEAM STATS
SINGLE SEASON TEAM OFFENSE
Year | PPG | Rushing Yds | Passing Yds | Total Yds |
---|---|---|---|---|
2000 | 37.5 | 3,108 | 2,251 | 5,359 |
2023 | 40.2 | 3,556 | 1,111 | 4,667 |
2024 | 35.4 | 3,567 | 945 | 4,512 |
2016 | 40.7 | 2,644 | 1,159 | 3,803 |
2017 | 37.6 | 2,932 | 855 | 3,787 |
2015 | 37.3 | 2,584 | 1,347 | 3,931 |
2022 | 29.1 | 3,107 | 773 | 3,880 |
1994 | 30.8 |
SINGLE SEASON TEAM DEFENSE
Year | PPG | Yards PG |
---|---|---|
1965 | 5.9 | |
1949 | 6.7 | |
1956 | 7.3 | |
2021 | 13 | 202.3 |
2018 | 13.2 | 178.9 |
1994 | 14.5 | |
1995 | 15.3 | |
2017 | 15.4 | 234.3 |
2023 | 16.1 | 236.1 |
2024 | 18.9 | 257.4 |