1984 Season
Head Coach: Jim Goodman
Assistant Coaches: Gene Colvin, Jeff Galle, Ted McKee, Jim Beck
Overall Record: 2 – 8
Opponent | Date | H/A | Result | Score |
---|---|---|---|---|
LaSalle Tigers | 8/31/1984 | H | L | 0 - 10 |
Caldwell Spartans | 9/7/1984 | H | W | 15 - 0 |
Grant Cougars | 9/14/1984 | A | W | 13 - 12 |
Peabody Warhorses (D) | 9/21/1984 | A | L | 6 - 30 |
Bolton Bears (D) | 9/28/1984 | H | L | 12 - 28 |
Alexandria Senior High Trojans (D) | 10/5/1984 | A | L | 0 - 40 |
Pineville Rebels (D) | 10/12/1984 | H | L | 0 - 56 |
Tioga Indians (D) | 10/19/1984 | A | L | 0 - 20 |
Marksville Tigers# (D) | 10/26/1984 | H | L | 3 - 6 |
Menard Eagles (D) | 11/2/1984 | H | L | 14 - 33 |
# - Homecoming
(D) - District Game