1981 Season
Head Coach: Tommy Hatch
Assistant Coaches: Chuck Boyles, Barry Poole, George White
Overall Record: 3 – 7
Opponent | Date | H/A | Result | Score |
---|---|---|---|---|
Block Bears | 9/4/1981 | H | W | 20 - 7 |
Caldwell Spartans | 9/10/1981 | A | L | 12 - 19 |
North Caddo Rebels | 9/18/1981 | A | L | 0 - 28 |
Pineville Rebels (D) | 9/25/1981 | H | L | 8 - 33 |
Peabody Warhorses (D) | 10/2/1981 | A | L | 0 - 6 |
Bolton Bears# (D) | 10/9/1981 | H | L | 0 - 14 |
Winnfield Tigers | 10/16/1981 | A | L | 0 - 32 |
Marksville Tigers (D) | 10/23/1981 | H | W | 10 - 7 |
Tioga Indians (D) | 10/30/1981 | H | L | 7 - 30 |
Menard Eagles (D) | 11/6/1981 | A | W | 13 - 0 |
# - Homecoming
(D) - District Game