1979 Season
Head Coach: Murdock Havard
Assistant Coaches: Rickie Tyler, Chuck Boyles, William “Butch” Stockton, Larry Bivens
Overall Record: 0 – 10
Opponent | Date | H/A | Result | Score |
---|---|---|---|---|
Block Bears | 9/7/1979 | H | L | 0 - 31 |
Vidalia Vikings | 9/14/1979 | H | L | 20 - 31 |
Buckeye Panthers | 9/21/1979 | A | L | 0 - 21 |
Pineville Rebels (D) | 9/28/1979 | H | L | 12 - 28 |
Peabody Warhorses (D) | 10/5/1979 | A | L | 16 - 24 |
Ferriday Trojans# (D) | 10/12/1979 | H | L | 0 - 6 |
Winnsboro Wildcats | 10/19/1979 | A | L | 6 - 21 |
Marksville Tigers (D) | 10/26/1979 | A | L | 14 - 41 |
Tioga Indians (D) | 11/2/1979 | H | L | 0 - 27 |
Menard Eagles (D) | 11/9/1979 | A | L | 0 - 26 |
# - Homecoming
(D) - District Game